Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1021 E Millbert Ave, Salt Lake City, UT 84106
1021 E Millbert Ave, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/1021-e-millbert-ave/epvcctq
Phone Number: (801) 548-4487
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Millcreek Shoppes | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Town & Country Plaza | Walk: 13 min | Distance: 0.7 mi |
Brickyard | Walk: 13 min | Distance: 0.7 mi |
Douglas Army Reserve Center | Drive: 15 min | Distance: 6.2 mi |
---|
Sugarmont Station | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Millcreek | Walk: 41 min | Distance: 2.2 mi |
Fairmont Station | Walk: 42 min | Distance: 2.2 mi |
700 East Station | Walk: 44 min | Distance: 2.3 mi |
Meadowbrook | Walk: 48 min | Distance: 2.5 mi |
North Temple Station | Drive: 14 min | Distance: 8.1 mi |
Warm Springs Relief Point | Drive: 15 min | Distance: 9.5 mi |
Salt Lake City International | Drive: 18 min | Distance: 12.1 mi |
---|---|---|
Provo Municipal | Drive: 56 min | Distance: 42.8 mi |
Westminster College | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
University of Phoenix, Utah | Drive: 10 min | Distance: 5.2 mi |
Salt Lake Community College | Drive: 13 min | Distance: 5.7 mi |
The University of Utah | Drive: 14 min | Distance: 5.8 mi |
Jordan River Parkway | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Liberty Park | Drive: 9 min | Distance: 4.3 mi |
Wheeler Historic Farm | Drive: 9 min | Distance: 4.5 mi |
Tracy Aviary | Drive: 12 min | Distance: 5.0 mi |
Utah's Hogle Zoo | Drive: 14 min | Distance: 6.2 mi |
$875 - $1,050 /Bedroom
Plus Fees3 Beds