Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1035 E 800 S, Salt Lake City, UT 84102
1035 E 800 S, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/1035-e-800-s/xz32lkm
Phone Number: (385) 386-6167
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
9th & 9th Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Trolley Square | Walk: 16 min | Distance: 0.9 mi |
The Family Center at East Downtown | Walk: 21 min | Distance: 1.1 mi |
Douglas Army Reserve Center | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 6.9 mi |
900 East | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Trolley Square | Walk: 22 min | Distance: 1.2 mi |
Stadium | Walk: 18 min | Distance: 1.0 mi |
Main Library | Walk: 34 min | Distance: 1.8 mi |
University South Campus | Walk: 30 min | Distance: 1.6 mi |
North Temple Station | Walk: 68 min | Distance: 3.6 mi |
Warm Springs Relief Point | Drive: 12 min | Distance: 5.1 mi |
Salt Lake City International | Drive: 16 min | Distance: 8.6 mi |
---|
Westminster College | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
The University of Utah | Walk: 34 min | Distance: 1.8 mi |
The Univ. of Utah, Ft Douglas | Walk: 40 min | Distance: 2.1 mi |
Liberty Park | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Tracy Aviary | Walk: 26 min | Distance: 1.4 mi |
Physics Dept. Observatory | Walk: 29 min | Distance: 1.5 mi |
California National Historic Trail | Walk: 38 min | Distance: 2.0 mi |
Mormon Pioneer National Historic Trail | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.