Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10369 S 2840 W, South Jordan, UT 84095
10369 S 2840 W, South Jordan, UT 84095
Url: http://www.utahoffcampus.com/housing/property/10369-s-2840-w/7c27vhy
Phone Number: (385) 217-3299

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Country Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| South Jordan Plaza | Walk: 25 min | Distance: 1.3 mi |
| Harvest Point Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Jordan Valley Station | Walk: 56 min | Distance: 2.9 mi |
| South Jordan Station | Walk: 67 min | Distance: 3.5 mi |
| Daybreak Parkway Station | Drive: 9 min | Distance: 4.2 mi |
| West Jordan City Center Station | Drive: 8 min | Distance: 4.2 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 9 min | Distance: 4.3 mi |
| Draper Station | Drive: 13 min | Distance: 6.6 mi |
| Salt Lake City International | Drive: 25 min | Distance: 16.5 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 34.5 mi |
| Rosman UHS | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Salt Lake Community College | Drive: 18 min | Distance: 9.3 mi |
| Conservation Garden Park | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.