Somewhat Bikeable
28
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
105 Young Oak Rd, Salt Lake City, UT 84108
105 Young Oak Rd, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/105-young-oak-rd/94wr7k6
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foothill Village | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Foothill Pointe | Drive: 11 min | Distance: 5.6 mi |
| Lamplighter Square | Drive: 12 min | Distance: 6.0 mi |
| Douglas Army Reserve Center | Drive: 11 min | Distance: 5.6 mi |
|---|
| Fort Douglas | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| University South Campus | Drive: 12 min | Distance: 5.8 mi |
| University Medical Center | Drive: 13 min | Distance: 6.1 mi |
| Stadium | Drive: 13 min | Distance: 6.3 mi |
| 900 East | Drive: 13 min | Distance: 6.9 mi |
| North Temple Station | Drive: 21 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 28 min | Distance: 14.9 mi |
|---|
| The Univ. of Utah, Ft Douglas | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| The University of Utah | Drive: 12 min | Distance: 5.8 mi |
| Westminster College | Drive: 16 min | Distance: 7.4 mi |
| Utah's Hogle Zoo | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 12 min | Distance: 5.6 mi |
| Red Butte Garden | Drive: 13 min | Distance: 5.6 mi |
| Physics Dept. Observatory | Drive: 15 min | Distance: 6.8 mi |
| Liberty Park | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.