Historic Belvedere Studio | Utilities & Internet Included | Downtown SLC
$1,250
Studio
12 Month Lease110 S 800 E, Salt Lake City, UT 84102
110 S 800 E, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/110-s-800-e/ebct31m
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 200 South 700 East Marketplace | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 569 E 2nd Ave | Walk: 10 min | Distance: 0.5 mi |
| 4th South Market | Walk: 12 min | Distance: 0.6 mi |
| Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 6.7 mi |
|---|
| 900 East | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Trolley Square | Walk: 12 min | Distance: 0.6 mi |
| City Center | Walk: 24 min | Distance: 1.3 mi |
| Stadium | Walk: 25 min | Distance: 1.3 mi |
| Main Library | Walk: 25 min | Distance: 1.3 mi |
| North Temple Station | Walk: 44 min | Distance: 2.3 mi |
| Warm Springs Relief Point | Walk: 64 min | Distance: 3.3 mi |
| Salt Lake City International | Drive: 15 min | Distance: 8.3 mi |
|---|
| The University of Utah | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 43 min | Distance: 2.2 mi |
| Westminster College | Walk: 58 min | Distance: 3.0 mi |
| Physics Dept. Observatory | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mormon Pioneer National Historic Trail | Walk: 26 min | Distance: 1.3 mi |
| California National Historic Trail | Walk: 26 min | Distance: 1.4 mi |
| Liberty Park | Walk: 27 min | Distance: 1.4 mi |
| Tracy Aviary | Walk: 38 min | Distance: 2.0 mi |
$1,250
Studio
12 Month Lease