Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11692 S Halls Crk Rd, Draper, UT 84020
11692 S Halls Crk Rd, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/11692-s-halls-crk-rd/50c5w5p
Phone Number: (385) 302-0696

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Boulevard at Southtowne | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lone Peak Marketplace / Draper City | Walk: 24 min | Distance: 1.3 mi |
| 11400 South Marketplace | Walk: 33 min | Distance: 1.7 mi |
| Crescent View Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| South Jordan Station | Walk: 42 min | Distance: 2.2 mi |
| Kimballs Lane Station | Walk: 47 min | Distance: 2.5 mi |
| Sandy Civic Center | Walk: 62 min | Distance: 3.2 mi |
| Draper Station | Walk: 56 min | Distance: 2.9 mi |
| Draper Town Center Station | Drive: 9 min | Distance: 4.1 mi |
| Sandy Expo | Drive: 8 min | Distance: 4.1 mi |
| Salt Lake City International | Drive: 27 min | Distance: 21.5 mi |
|---|---|---|
| Provo Municipal | Drive: 42 min | Distance: 31.1 mi |
| Rosman UHS | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 13 min | Distance: 9.0 mi |
| Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Conservation Garden Park | Drive: 11 min | Distance: 6.6 mi |
| Wheeler Historic Farm | Drive: 16 min | Distance: 8.9 mi |
| Thanksgiving Point Institute | Drive: 13 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.