Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12134 Mill Ridge Rd, Sandy, UT 84094
12134 Mill Ridge Rd, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/12134-mill-ridge-rd/qk38ffx
Phone Number: (801) 245-9856
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cielo Point Retail Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Hidden Valley Shopping Center | Walk: 5 min | Distance: 0.3 mi |
Hidden Valley Shopping Center | Walk: 10 min | Distance: 0.5 mi |
Draper Town Center Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Kimballs Lane Station | Walk: 23 min | Distance: 1.2 mi |
Crescent View Station | Walk: 36 min | Distance: 1.9 mi |
Draper Station | Walk: 74 min | Distance: 3.8 mi |
Sandy Civic Center | Drive: 9 min | Distance: 4.7 mi |
South Jordan Station | Drive: 8 min | Distance: 4.9 mi |
Sandy Expo | Drive: 10 min | Distance: 5.1 mi |
Salt Lake City International | Drive: 30 min | Distance: 23.7 mi |
---|---|---|
Provo Municipal | Drive: 43 min | Distance: 31.0 mi |
Dimple Dell Regional Nature Park | Walk: 75 min | Distance: 3.6 mi |
---|---|---|
Wheeler Historic Farm | Drive: 14 min | Distance: 7.9 mi |
Solitude Mountain Resort | Drive: 16 min | Distance: 8.6 mi |
Conservation Garden Park | Drive: 14 min | Distance: 8.8 mi |
Thanksgiving Point Institute | Drive: 14 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.