Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1275 E Lavon Dr, Millcreek, UT 84106
1275 E Lavon Dr, Millcreek, UT 84106
Url: http://www.utahoffcampus.com/housing/property/1275-e-lavon-dr/94sm806
Phone Number: (801) 514-3754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Town & Country Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brickyard | Walk: 8 min | Distance: 0.4 mi |
| Millcreek Shoppes | Walk: 9 min | Distance: 0.5 mi |
| Douglas Army Reserve Center | Drive: 13 min | Distance: 5.8 mi |
|---|
| Fairmont Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Sugarmont Station | Walk: 42 min | Distance: 2.2 mi |
| Millcreek | Walk: 48 min | Distance: 2.5 mi |
| 700 East Station | Walk: 49 min | Distance: 2.6 mi |
| 500 East Station | Walk: 54 min | Distance: 2.8 mi |
| North Temple Station | Drive: 14 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.9 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 43.3 mi |
| Westminster College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| The University of Utah | Drive: 13 min | Distance: 5.3 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.7 mi |
| The Univ. of Utah, Ft Douglas | Drive: 14 min | Distance: 5.9 mi |
| Jordan River Parkway | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Liberty Park | Drive: 9 min | Distance: 4.7 mi |
| Wheeler Historic Farm | Drive: 10 min | Distance: 5.0 mi |
| Tracy Aviary | Drive: 12 min | Distance: 5.4 mi |
| Utah's Hogle Zoo | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.