Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12990 12990 S, Draper, UT 84020
12990 12990 S, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/12990-12990-s/s3q6sx4
Phone Number: (801) 759-7777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Vista Station Retail | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Station Point | Walk: 24 min | Distance: 1.3 mi |
| Vista 11 | Walk: 21 min | Distance: 1.1 mi |
| Draper Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Kimballs Lane Station | Walk: 65 min | Distance: 3.4 mi |
| Draper Town Center Station | Walk: 69 min | Distance: 3.6 mi |
| Crescent View Station | Walk: 70 min | Distance: 3.7 mi |
| South Jordan Station | Drive: 7 min | Distance: 4.6 mi |
| Sandy Civic Center | Drive: 9 min | Distance: 5.4 mi |
| Sandy Expo | Drive: 10 min | Distance: 6.1 mi |
| Lehi Station | Drive: 14 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 29 min | Distance: 23.4 mi |
|---|---|---|
| Provo Municipal | Drive: 41 min | Distance: 29.6 mi |
| Rosman UHS | Walk: 63 min | Distance: 3.3 mi |
|---|
| Dimple Dell Regional Nature Park | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Conservation Garden Park | Drive: 13 min | Distance: 8.5 mi |
| Thanksgiving Point Institute | Drive: 12 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.