Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1367 Thornton Ave, Salt Lake City, UT 84105
1367 Thornton Ave, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/1367-thornton-ave/pb72h4t
Phone Number: (385) 308-4496
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
9th & 9th Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Trolley Square | Walk: 32 min | Distance: 1.7 mi |
Foothill Village | Walk: 34 min | Distance: 1.8 mi |
Douglas Army Reserve Center | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Salt Lake City Airport Air Guard Station | Drive: 15 min | Distance: 7.8 mi |
Stadium | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
900 East | Walk: 31 min | Distance: 1.6 mi |
University South Campus | Walk: 28 min | Distance: 1.5 mi |
Trolley Square | Walk: 38 min | Distance: 2.0 mi |
Fort Douglas | Walk: 35 min | Distance: 1.8 mi |
North Temple Station | Drive: 12 min | Distance: 4.5 mi |
Warm Springs Relief Point | Drive: 15 min | Distance: 5.9 mi |
Salt Lake City International | Drive: 18 min | Distance: 9.4 mi |
---|
Westminster College | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
The University of Utah | Walk: 31 min | Distance: 1.6 mi |
The Univ. of Utah, Ft Douglas | Walk: 37 min | Distance: 1.9 mi |
University of Phoenix, Utah | Drive: 16 min | Distance: 9.4 mi |
Liberty Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Physics Dept. Observatory | Walk: 31 min | Distance: 1.6 mi |
Tracy Aviary | Walk: 32 min | Distance: 1.7 mi |
Natural History Museum of Utah | Walk: 44 min | Distance: 2.3 mi |
Red Butte Garden | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.