Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1395 S 900 E, Salt Lake City, UT 84105
1395 S 900 E, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/1395-s-900-e/hnj08g3
Phone Number: (385) 327-7451
Data provided by TravelTime
Two weeks free - same day approval available!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
9th & 9th Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Streets of Sugarhouse | Walk: 23 min | Distance: 1.2 mi |
Plaza 719 | Walk: 23 min | Distance: 1.2 mi |
Douglas Army Reserve Center | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.3 mi |
Sugarmont Station | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Fairmont Station | Walk: 25 min | Distance: 1.3 mi |
700 East Station | Walk: 28 min | Distance: 1.5 mi |
900 East | Walk: 29 min | Distance: 1.5 mi |
500 East Station | Walk: 33 min | Distance: 1.8 mi |
North Temple Station | Drive: 11 min | Distance: 4.4 mi |
Warm Springs Relief Point | Drive: 14 min | Distance: 6.3 mi |
Salt Lake City International | Drive: 16 min | Distance: 8.9 mi |
---|
Westminster College | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
The University of Utah | Walk: 53 min | Distance: 2.8 mi |
The Univ. of Utah, Ft Douglas | Walk: 58 min | Distance: 3.0 mi |
Salt Lake Community College | Drive: 17 min | Distance: 9.3 mi |
Liberty Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Tracy Aviary | Walk: 14 min | Distance: 0.8 mi |
Physics Dept. Observatory | Walk: 50 min | Distance: 2.6 mi |
California National Historic Trail | Walk: 51 min | Distance: 2.7 mi |
Mormon Pioneer National Historic Trail | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.