Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14074 S Julien Cove, Riverton, UT 84065
14074 S Julien Cove, Riverton, UT 84065
Url: http://www.utahoffcampus.com/housing/property/14074-s-julien-cove/3d3x9pf
Phone Number: (801) 352-8000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riverton Shopping Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Vista 11 | Walk: 58 min | Distance: 3.1 mi |
| Vista Station Retail | Walk: 56 min | Distance: 2.9 mi |
| Camp Williams Military Reserve Bingham | Drive: 24 min | Distance: 9.0 mi |
|---|
| Draper Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Kimballs Lane Station | Drive: 12 min | Distance: 6.8 mi |
| Draper Town Center Station | Drive: 12 min | Distance: 6.8 mi |
| Crescent View Station | Drive: 11 min | Distance: 7.1 mi |
| Daybreak Parkway Station | Drive: 13 min | Distance: 7.4 mi |
| South Jordan Station | Drive: 12 min | Distance: 7.9 mi |
| Sandy Civic Center | Drive: 13 min | Distance: 8.7 mi |
| Salt Lake City International | Drive: 33 min | Distance: 22.8 mi |
|---|---|---|
| Provo Municipal | Drive: 42 min | Distance: 29.2 mi |
| Rosman UHS | Drive: 12 min | Distance: 5.6 mi |
|---|
| Conservation Garden Park | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Thanksgiving Point Institute | Drive: 14 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.