Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1430 S 1300 E, Salt Lake City, UT 84105
1430 S 1300 E, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/1430-s-1300-e/fp60b4s
Phone Number: (801) 832-9876

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Commons At Sugar House | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sugar House Center | Walk: 28 min | Distance: 1.5 mi |
| 9th & 9th Center | Walk: 26 min | Distance: 1.4 mi |
| Douglas Army Reserve Center | Walk: 45 min | Distance: 2.3 mi |
|---|
| Fairmont Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Stadium | Walk: 29 min | Distance: 1.5 mi |
| Sugarmont Station | Walk: 31 min | Distance: 1.6 mi |
| 700 East Station | Walk: 37 min | Distance: 1.9 mi |
| 500 East Station | Walk: 43 min | Distance: 2.2 mi |
| North Temple Station | Drive: 13 min | Distance: 5.0 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.6 mi |
| Salt Lake City International | Drive: 17 min | Distance: 12.2 mi |
|---|
| Westminster College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The University of Utah | Walk: 43 min | Distance: 2.2 mi |
| The Univ. of Utah, Ft Douglas | Walk: 48 min | Distance: 2.5 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.6 mi |
| Liberty Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Physics Dept. Observatory | Walk: 40 min | Distance: 2.1 mi |
| Tracy Aviary | Walk: 26 min | Distance: 1.4 mi |
| Utah's Hogle Zoo | Walk: 52 min | Distance: 2.7 mi |
| Natural History Museum of Utah | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.