Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14343 S Bridgefield Dr, Draper, UT 84020
14343 S Bridgefield Dr, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/14343-s-bridgefield-dr/09gn1h2
Phone Number: (385) 282-7420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bangerter Crossing Center | Walk: 20 min | Distance: 1.0 mi |
|---|
| Draper Station | Walk: 95 min | Distance: 4.9 mi |
|---|---|---|
| Draper Town Center Station | Drive: 10 min | Distance: 4.8 mi |
| Kimballs Lane Station | Drive: 9 min | Distance: 4.8 mi |
| Crescent View Station | Drive: 9 min | Distance: 5.0 mi |
| South Jordan Station | Drive: 9 min | Distance: 5.9 mi |
| Sandy Civic Center | Drive: 11 min | Distance: 6.7 mi |
| Lehi Station | Drive: 13 min | Distance: 6.7 mi |
| Sandy Expo | Drive: 12 min | Distance: 7.3 mi |
| Salt Lake City International | Drive: 31 min | Distance: 24.7 mi |
|---|---|---|
| Provo Municipal | Drive: 39 min | Distance: 27.4 mi |
| Rosman UHS | Drive: 11 min | Distance: 6.2 mi |
|---|
| Thanksgiving Point Institute | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 16 min | Distance: 9.3 mi |
| Conservation Garden Park | Drive: 15 min | Distance: 9.8 mi |
| Hutchings Museum of Natural History | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.