Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14413 Champ Cove, Draper, UT 84020
14413 Champ Cove, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/14413-champ-cove/zw2q1zz
Phone Number: (801) 652-3793
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bangerter Crossing Center | Walk: 24 min | Distance: 1.3 mi |
---|
Draper Station | Walk: 99 min | Distance: 5.2 mi |
---|---|---|
Draper Town Center Station | Drive: 9 min | Distance: 4.9 mi |
Kimballs Lane Station | Drive: 9 min | Distance: 4.9 mi |
Crescent View Station | Drive: 8 min | Distance: 5.1 mi |
South Jordan Station | Drive: 9 min | Distance: 5.9 mi |
Lehi Station | Drive: 11 min | Distance: 6.6 mi |
Sandy Civic Center | Drive: 10 min | Distance: 6.7 mi |
Sandy Expo | Drive: 11 min | Distance: 7.4 mi |
Salt Lake City International | Drive: 30 min | Distance: 24.7 mi |
---|---|---|
Provo Municipal | Drive: 38 min | Distance: 27.3 mi |
Rosman UHS | Drive: 11 min | Distance: 6.2 mi |
---|
Thanksgiving Point Institute | Drive: 9 min | Distance: 6.2 mi |
---|---|---|
Dimple Dell Regional Nature Park | Drive: 16 min | Distance: 9.3 mi |
Hutchings Museum of Natural History | Drive: 15 min | Distance: 9.7 mi |
Conservation Garden Park | Drive: 14 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.