Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1446 Brunello Dr, Bluffdale, UT 84065
1446 Brunello Dr, Bluffdale, UT 84065
Url: http://www.utahoffcampus.com/housing/property/1446-brunello-dr/1vhg7k7
Phone Number: (801) 244-0487
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Riverton Shopping Center | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Vista 11 | Walk: 56 min | Distance: 2.9 mi |
Vista Station Retail | Walk: 54 min | Distance: 2.8 mi |
Camp Williams Military Reserve Bingham | Drive: 23 min | Distance: 8.8 mi |
---|
Draper Station | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Kimballs Lane Station | Drive: 11 min | Distance: 6.7 mi |
Draper Town Center Station | Drive: 12 min | Distance: 6.7 mi |
Crescent View Station | Drive: 10 min | Distance: 6.9 mi |
Daybreak Parkway Station | Drive: 13 min | Distance: 7.2 mi |
South Jordan Station | Drive: 11 min | Distance: 7.7 mi |
Sandy Civic Center | Drive: 12 min | Distance: 8.5 mi |
Lehi Station | Drive: 15 min | Distance: 9.9 mi |
Salt Lake City International | Drive: 33 min | Distance: 22.6 mi |
---|---|---|
Provo Municipal | Drive: 41 min | Distance: 29.0 mi |
Conservation Garden Park | Drive: 15 min | Distance: 8.1 mi |
---|---|---|
Thanksgiving Point Institute | Drive: 13 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.