Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14716 Rising Star Way, Bluffdale, UT 84065
14716 Rising Star Way, Bluffdale, UT 84065
Url: http://www.utahoffcampus.com/housing/property/14716-rising-star-way/pqhqwjv
Phone Number: (385) 231-2073

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Vista Station Retail | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Vista 11 | Walk: 64 min | Distance: 3.3 mi |
| Station Point | Walk: 61 min | Distance: 3.2 mi |
| Camp Williams Military Reserve Bingham | Drive: 27 min | Distance: 9.9 mi |
|---|
| Draper Station | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Draper Town Center Station | Drive: 10 min | Distance: 5.7 mi |
| Kimballs Lane Station | Drive: 10 min | Distance: 5.7 mi |
| Crescent View Station | Drive: 9 min | Distance: 5.9 mi |
| Lehi Station | Drive: 10 min | Distance: 5.9 mi |
| South Jordan Station | Drive: 9 min | Distance: 6.7 mi |
| Sandy Civic Center | Drive: 11 min | Distance: 7.5 mi |
| Sandy Expo | Drive: 12 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 31 min | Distance: 25.5 mi |
|---|---|---|
| Provo Municipal | Drive: 37 min | Distance: 26.5 mi |
| Rosman UHS | Drive: 12 min | Distance: 7.0 mi |
|---|
| Thanksgiving Point Institute | Drive: 8 min | Distance: 5.4 mi |
|---|---|---|
| Hutchings Museum of Natural History | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.