Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1519 W Turtle Dove Ln, West Jordan, UT 84088
1519 W Turtle Dove Ln, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/1519-w-turtle-dove-ln/rc92ms0
Phone Number: (385) 250-1387

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Redwood Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shoppes at 90th | Walk: 11 min | Distance: 0.6 mi |
| River Pointe Plaza | Walk: 10 min | Distance: 0.5 mi |
| West Jordan City Center Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 33 min | Distance: 1.7 mi |
| Historic Gardner Station | Walk: 33 min | Distance: 1.7 mi |
| Jordan Valley Station | Walk: 42 min | Distance: 2.2 mi |
| Bingham Junction Station | Walk: 50 min | Distance: 2.6 mi |
| South Jordan Station | Walk: 68 min | Distance: 3.5 mi |
| Draper Station | Drive: 15 min | Distance: 8.3 mi |
| Salt Lake City International | Drive: 24 min | Distance: 16.5 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 35.6 mi |
| Rosman UHS | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Salt Lake Community College | Drive: 13 min | Distance: 6.2 mi |
| University of Phoenix, Utah | Drive: 12 min | Distance: 6.3 mi |
| Conservation Garden Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 14 min | Distance: 6.3 mi |
| Dimple Dell Regional Nature Park | Drive: 16 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.