Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
170 W Foxbridge Dr, Midvale, UT 84047
170 W Foxbridge Dr, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/170-w-foxbridge-dr/pdsxplt
Phone Number: (385) 707-1256

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 8327 S State St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sandy Center | Walk: 18 min | Distance: 0.9 mi |
| Olde Towne Square | Walk: 18 min | Distance: 0.9 mi |
| Midvale Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Historic Sandy | Walk: 23 min | Distance: 1.2 mi |
| Sandy Expo | Walk: 32 min | Distance: 1.7 mi |
| Historic Gardner Station | Walk: 46 min | Distance: 2.4 mi |
| Midvale Fort Union | Walk: 36 min | Distance: 1.9 mi |
| South Jordan Station | Walk: 58 min | Distance: 3.0 mi |
| Draper Station | Drive: 12 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 24 min | Distance: 18.3 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 34.2 mi |
| Rosman UHS | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 5.9 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 9.9 mi |
| Conservation Garden Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Wheeler Historic Farm | Walk: 77 min | Distance: 4.0 mi |
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.6 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.