Lg basement for 2026-27; grad/undergrad women only. Quiet/secure neighborhood, Email/text to view
$1,050 /Bedroom
1 Bed
12 Month Lease1727 Ramona Ave, Salt Lake City, UT 84108
1727 Ramona Ave, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1727-ramona-ave/x9gv4np
Phone Number: (279) 529-6904

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1505-1511 E 2100 S | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Commons At Sugar House | Walk: 23 min | Distance: 1.2 mi |
| 2301 E 2100 S | Walk: 24 min | Distance: 1.3 mi |
| Fairmont Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Sugarmont Station | Walk: 32 min | Distance: 1.7 mi |
| 700 East Station | Walk: 39 min | Distance: 2.0 mi |
| 500 East Station | Walk: 44 min | Distance: 2.3 mi |
| 300 East Station | Walk: 50 min | Distance: 2.6 mi |
| North Temple Station | Drive: 15 min | Distance: 8.3 mi |
| Warm Springs Relief Point | Drive: 16 min | Distance: 9.7 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.3 mi |
|---|
| Westminster College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| The University of Utah | Walk: 56 min | Distance: 2.9 mi |
| The Univ. of Utah, Ft Douglas | Walk: 61 min | Distance: 3.2 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 8.7 mi |
| Utah's Hogle Zoo | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Liberty Park | Walk: 59 min | Distance: 3.1 mi |
| Natural History Museum of Utah | Walk: 63 min | Distance: 3.3 mi |
| Physics Dept. Observatory | Walk: 61 min | Distance: 3.2 mi |
| Tracy Aviary | Walk: 52 min | Distance: 2.7 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease