Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1729 Colchester Ct, Sandy, UT 84092
1729 Colchester Ct, Sandy, UT 84092
Url: http://www.utahoffcampus.com/housing/property/1729-colchester-ct/10spxb5
Phone Number: (385) 955-5117
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cielo Point Retail Center | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Hidden Valley Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Hidden Valley Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Draper Town Center Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Crescent View Station | Walk: 43 min | Distance: 2.3 mi |
Kimballs Lane Station | Walk: 41 min | Distance: 2.2 mi |
Sandy Civic Center | Drive: 9 min | Distance: 4.6 mi |
South Jordan Station | Drive: 10 min | Distance: 4.8 mi |
Sandy Expo | Drive: 10 min | Distance: 5.0 mi |
Draper Station | Drive: 12 min | Distance: 5.1 mi |
Salt Lake City International | Drive: 32 min | Distance: 23.6 mi |
---|---|---|
Provo Municipal | Drive: 46 min | Distance: 32.3 mi |
Dimple Dell Regional Nature Park | Walk: 69 min | Distance: 3.3 mi |
---|---|---|
Wheeler Historic Farm | Drive: 15 min | Distance: 7.8 mi |
Solitude Mountain Resort | Drive: 16 min | Distance: 8.5 mi |
Conservation Garden Park | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.