Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1782 E 1700 S, Salt Lake City, UT 84108
1782 E 1700 S, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1782-e-1700-s/hmzgvn1
Phone Number: (801) 256-1100
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Foothill Pointe | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Lamplighter Square | Walk: 23 min | Distance: 1.2 mi |
Foothill Village | Walk: 19 min | Distance: 1.0 mi |
Douglas Army Reserve Center | Walk: 48 min | Distance: 2.5 mi |
---|
Fairmont Station | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Sugarmont Station | Walk: 38 min | Distance: 2.0 mi |
700 East Station | Walk: 45 min | Distance: 2.3 mi |
University South Campus | Walk: 48 min | Distance: 2.5 mi |
Stadium | Walk: 49 min | Distance: 2.6 mi |
North Temple Station | Drive: 15 min | Distance: 8.6 mi |
Warm Springs Relief Point | Drive: 16 min | Distance: 10.0 mi |
Salt Lake City International | Drive: 18 min | Distance: 12.6 mi |
---|
Westminster College | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
The University of Utah | Walk: 47 min | Distance: 2.4 mi |
The Univ. of Utah, Ft Douglas | Walk: 51 min | Distance: 2.7 mi |
University of Phoenix, Utah | Drive: 14 min | Distance: 9.0 mi |
Utah's Hogle Zoo | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Natural History Museum of Utah | Walk: 54 min | Distance: 2.8 mi |
Liberty Park | Walk: 54 min | Distance: 2.8 mi |
Physics Dept. Observatory | Walk: 56 min | Distance: 2.9 mi |
Tracy Aviary | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.