Lg basement for 2026-27; grad/undergrad women only. Quiet/secure neighborhood, Email/text to view
$1,050 /Bedroom
1 Bed
12 Month Lease181 E 5460 S, Murray, UT 84107
181 E 5460 S, Murray, UT 84107
Url: http://www.utahoffcampus.com/housing/property/181-e-5460-s/4g7jmeh
Phone Number: (385) 388-1487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Pointe at 53rd | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Spartan Place | Walk: 12 min | Distance: 0.7 mi |
| Dalton Plaza | Walk: 18 min | Distance: 0.9 mi |
| Murray Central | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fashion Place West | Walk: 38 min | Distance: 2.0 mi |
| Murray North | Walk: 42 min | Distance: 2.2 mi |
| Midvale Fort Union | Walk: 56 min | Distance: 2.9 mi |
| Mrsc Operator Relief | Walk: 66 min | Distance: 3.4 mi |
| South Jordan Station | Drive: 12 min | Distance: 8.4 mi |
| North Temple Station | Drive: 15 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.8 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 39.0 mi |
| University of Phoenix, Utah | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Salt Lake Community College | Drive: 11 min | Distance: 4.9 mi |
| Westminster College | Drive: 15 min | Distance: 9.1 mi |
| Rosman UHS | Drive: 15 min | Distance: 9.2 mi |
| Wheeler Historic Farm | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Jordan River Parkway | Drive: 11 min | Distance: 5.6 mi |
| Solitude Mountain Resort | Drive: 10 min | Distance: 6.0 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 6.0 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease