Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1840 Westminster Ave, Salt Lake City, UT 84108
1840 Westminster Ave, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1840-westminster-ave/n333gzm
Phone Number: (385) 308-4496
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Foothill Pointe | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Lamplighter Square | Walk: 27 min | Distance: 1.4 mi |
Foothill Village | Walk: 23 min | Distance: 1.2 mi |
Douglas Army Reserve Center | Walk: 53 min | Distance: 2.7 mi |
---|
Fairmont Station | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Sugarmont Station | Walk: 38 min | Distance: 2.0 mi |
700 East Station | Walk: 45 min | Distance: 2.3 mi |
500 East Station | Walk: 50 min | Distance: 2.6 mi |
University South Campus | Walk: 52 min | Distance: 2.7 mi |
North Temple Station | Drive: 15 min | Distance: 8.6 mi |
Warm Springs Relief Point | Drive: 16 min | Distance: 9.9 mi |
Salt Lake City International | Drive: 19 min | Distance: 12.5 mi |
---|
Westminster College | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
The University of Utah | Walk: 51 min | Distance: 2.7 mi |
The Univ. of Utah, Ft Douglas | Walk: 56 min | Distance: 2.9 mi |
University of Phoenix, Utah | Drive: 15 min | Distance: 8.9 mi |
Utah's Hogle Zoo | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Natural History Museum of Utah | Walk: 58 min | Distance: 3.0 mi |
Red Butte Garden | Walk: 58 min | Distance: 3.0 mi |
Liberty Park | Walk: 64 min | Distance: 3.4 mi |
Tracy Aviary | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.