Historic Belvedere Studio | Utilities & Internet Included | Downtown SLC
$1,250
Studio
12 Month Lease20 S 1300 E, Salt Lake City, UT 84102
20 S 1300 E, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/20-s-1300-e/3sch6qe
Phone Number: (385) 330-4174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 569 E 2nd Ave | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 200 South 700 East Marketplace | Walk: 24 min | Distance: 1.3 mi |
| 4th South Market | Walk: 28 min | Distance: 1.5 mi |
| Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.6 mi |
|---|
| Stadium | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 900 East | Walk: 22 min | Distance: 1.2 mi |
| University Medical Center | Walk: 22 min | Distance: 1.2 mi |
| Fort Douglas | Walk: 24 min | Distance: 1.3 mi |
| University South Campus | Walk: 22 min | Distance: 1.2 mi |
| North Temple Station | Walk: 56 min | Distance: 2.9 mi |
| Warm Springs Relief Point | Drive: 11 min | Distance: 4.3 mi |
| Salt Lake City International | Drive: 17 min | Distance: 9.2 mi |
|---|
| The University of Utah | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 30 min | Distance: 1.6 mi |
| Westminster College | Walk: 51 min | Distance: 2.7 mi |
| Physics Dept. Observatory | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| California National Historic Trail | Walk: 43 min | Distance: 2.2 mi |
| Liberty Park | Walk: 44 min | Distance: 2.3 mi |
| Red Butte Garden | Walk: 40 min | Distance: 2.0 mi |
| Natural History Museum of Utah | Walk: 41 min | Distance: 2.1 mi |
$1,250
Studio
12 Month Lease