Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2122 Orchard Dr, Bountiful, UT 84010
2122 Orchard Dr, Bountiful, UT 84010
Url: http://www.utahoffcampus.com/housing/property/2122-orchard-dr/qwwtwsw
Phone Number: (801) 633-8647

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hayward Interests Shopping Center | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| Orchard Plaza | Walk: 3 min | Distance: 0.2 mi | 
| Colonial Square | Walk: 23 min | Distance: 1.2 mi | 
| Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 8.7 mi | 
|---|
| Woods Cross | Walk: 46 min | Distance: 2.4 mi | 
|---|---|---|
| Warm Springs Relief Point | Drive: 13 min | Distance: 7.5 mi | 
| Jackson/Euclid Station | Drive: 12 min | Distance: 8.6 mi | 
| North Temple Station | Drive: 13 min | Distance: 8.7 mi | 
| North Temple Bridge/Guadalupe | Drive: 13 min | Distance: 8.8 mi | 
| Arena | Drive: 14 min | Distance: 8.9 mi | 
| Temple Square | Drive: 14 min | Distance: 9.2 mi | 
| City Center | Drive: 16 min | Distance: 9.9 mi | 
| Salt Lake City International | Drive: 18 min | Distance: 12.7 mi | 
|---|
| Flight Park State Recreation Area | Drive: 11 min | Distance: 6.8 mi | 
|---|---|---|
| Discovery Gateway | Drive: 14 min | Distance: 9.0 mi | 
| Clark Planetarium | Drive: 14 min | Distance: 9.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.