Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2131 Appleseed Rd, West Valley City, UT 84119
2131 Appleseed Rd, West Valley City, UT 84119
Url: http://www.utahoffcampus.com/housing/property/2131-appleseed-rd/z30891y
Phone Number: (801) 590-6480

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops At Decker Lake | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Prom Plaza | Walk: 14 min | Distance: 0.7 mi |
| New Century Square | Walk: 16 min | Distance: 0.9 mi |
| Salt Lake City Airport Air Guard Station | Drive: 10 min | Distance: 7.1 mi |
|---|
| Decker Lake Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| West Valley Central Station | Walk: 21 min | Distance: 1.1 mi |
| Redwood Junction Station | Walk: 34 min | Distance: 1.8 mi |
| River Trail Station | Walk: 61 min | Distance: 3.2 mi |
| Jordan River Service Center Relief | Drive: 8 min | Distance: 4.5 mi |
| North Temple Station | Drive: 15 min | Distance: 8.6 mi |
| Warm Springs Relief Point | Drive: 16 min | Distance: 9.7 mi |
| Salt Lake City International | Drive: 14 min | Distance: 9.0 mi |
|---|
| Salt Lake Community College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.0 mi |
| Westminster College | Drive: 15 min | Distance: 7.8 mi |
| Jordan River Parkway | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| International Peace Gardens | Drive: 11 min | Distance: 6.0 mi |
| Clark Planetarium | Drive: 13 min | Distance: 8.1 mi |
| Liberty Park | Drive: 15 min | Distance: 8.1 mi |
| Tracy Aviary | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.