Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
214 Foxboro Dr W, North Salt Lake, UT 84054
214 Foxboro Dr W, North Salt Lake, UT 84054
Url: http://www.utahoffcampus.com/housing/property/214-foxboro-dr-w/xzn3l0q
Phone Number: (801) 739-4216

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Foxboro Marketplace | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cambridge Cove | Walk: 15 min | Distance: 0.8 mi |
| Orchard Plaza | Walk: 39 min | Distance: 2.0 mi |
| Salt Lake City Airport Air Guard Station | Drive: 8 min | Distance: 5.4 mi |
|---|
| Power Station | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Warm Springs Relief Point | Drive: 13 min | Distance: 6.2 mi |
| Fairpark Station | Drive: 12 min | Distance: 6.4 mi |
| 1940 W. North Temple Station | Drive: 10 min | Distance: 6.7 mi |
| Woods Cross | Drive: 10 min | Distance: 6.8 mi |
| Jackson/Euclid Station | Drive: 13 min | Distance: 7.3 mi |
| North Temple Station | Drive: 13 min | Distance: 7.4 mi |
| Airport Station | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 14 min | Distance: 9.4 mi |
|---|
| Flight Park State Recreation Area | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Discovery Gateway | Drive: 14 min | Distance: 7.7 mi |
| Clark Planetarium | Drive: 14 min | Distance: 7.7 mi |
| Mormon Pioneer National Historic Trail | Drive: 16 min | Distance: 8.1 mi |
| California National Historic Trail | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.