Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2356 E Falcon Wy, Sandy, UT 84093
2356 E Falcon Wy, Sandy, UT 84093
Url: http://www.utahoffcampus.com/housing/property/2356-e-falcon-wy/rxt6rc2
Phone Number: (801) 660-7023

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Canyon Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Little Cottonwood Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Willow Creek Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Sandy Expo | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Historic Sandy | Drive: 9 min | Distance: 4.1 mi |
| Sandy Civic Center | Drive: 10 min | Distance: 4.4 mi |
| Midvale Center | Drive: 12 min | Distance: 5.3 mi |
| Crescent View Station | Drive: 12 min | Distance: 5.9 mi |
| South Jordan Station | Drive: 13 min | Distance: 5.9 mi |
| Draper Station | Drive: 20 min | Distance: 9.6 mi |
| Salt Lake City International | Drive: 31 min | Distance: 21.7 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 36.9 mi |
| Rosman UHS | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.3 mi |
| Dimple Dell Regional Nature Park | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 9 min | Distance: 4.2 mi |
| Wheeler Historic Farm | Drive: 12 min | Distance: 5.3 mi |
| Conservation Garden Park | Drive: 15 min | Distance: 7.2 mi |
| Snowbird Ski & Summer Resort | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.