Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
245 W Ardmore Pl, Salt Lake City, UT 84103
245 W Ardmore Pl, Salt Lake City, UT 84103
Url: http://www.utahoffcampus.com/housing/property/245-w-ardmore-pl/qg2zrez
Phone Number: (385) 217-7422
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marmalade | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
The Gateway | Walk: 14 min | Distance: 0.8 mi |
Block 57 | Walk: 15 min | Distance: 0.8 mi |
Salt Lake City Airport Air Guard Station | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Douglas Army Reserve Center | Drive: 12 min | Distance: 5.3 mi |
Temple Square | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
North Temple Station | Walk: 12 min | Distance: 0.7 mi |
North Temple Bridge/Guadalupe | Walk: 14 min | Distance: 0.7 mi |
Arena | Walk: 12 min | Distance: 0.7 mi |
Planetarium Station | Walk: 18 min | Distance: 1.0 mi |
City Center | Walk: 19 min | Distance: 1.0 mi |
Warm Springs Relief Point | Walk: 25 min | Distance: 1.3 mi |
Woods Cross | Drive: 12 min | Distance: 9.1 mi |
Salt Lake City International | Drive: 12 min | Distance: 7.2 mi |
---|
The University of Utah | Drive: 12 min | Distance: 4.9 mi |
---|---|---|
The Univ. of Utah, Ft Douglas | Drive: 13 min | Distance: 5.4 mi |
Westminster College | Drive: 14 min | Distance: 5.6 mi |
Clark Planetarium | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Discovery Gateway | Walk: 17 min | Distance: 0.9 mi |
Mormon Pioneer National Historic Trail | Walk: 29 min | Distance: 1.5 mi |
California National Historic Trail | Walk: 29 min | Distance: 1.5 mi |
Liberty Park | Walk: 58 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.