Lg basement for 2026-27; grad/undergrad women only. Quiet/secure neighborhood, Email/text to view
$1,050 /Bedroom
1 Bed
12 Month Lease2493 S 1700 E, Salt Lake City, UT 84106
2493 S 1700 E, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/2493-s-1700-e/1mzklf6
Phone Number: (385) 401-2971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1505-1511 E 2100 S | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 2682 S Highland Dr | Walk: 19 min | Distance: 1.0 mi |
| The Commons At Sugar House | Walk: 24 min | Distance: 1.2 mi |
| Fairmont Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Sugarmont Station | Walk: 28 min | Distance: 1.5 mi |
| 700 East Station | Walk: 36 min | Distance: 1.9 mi |
| 500 East Station | Walk: 42 min | Distance: 2.2 mi |
| 300 East Station | Walk: 47 min | Distance: 2.5 mi |
| North Temple Station | Drive: 14 min | Distance: 8.1 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.1 mi |
|---|
| Westminster College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| The University of Utah | Walk: 70 min | Distance: 3.6 mi |
| The Univ. of Utah, Ft Douglas | Walk: 74 min | Distance: 3.9 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.5 mi |
| Utah's Hogle Zoo | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 11 min | Distance: 4.1 mi |
| Liberty Park | Drive: 9 min | Distance: 4.3 mi |
| Physics Dept. Observatory | Drive: 12 min | Distance: 4.3 mi |
| Tracy Aviary | Drive: 12 min | Distance: 5.0 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease