Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2577 S 700 E, Salt Lake City, UT 84106
2577 S 700 E, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/2577-s-700-e/zg8h9my
Phone Number: (385) 449-3740
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
721 Center | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Plaza 719 | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
21st Shops | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
Douglas Army Reserve Center | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.4 mi)</span> |
Salt Lake City Airport Air Guard Station | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(8.7 mi)</span> |
700 East Station | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Sugarmont Station | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
500 East Station | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Fairmont Station | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
300 East Station | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
North Temple Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(6.4 mi)</span> |
Warm Springs Relief Point | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(7.7 mi)</span> |
Salt Lake City International | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(10.3 mi)</span> |
Westminster College | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
The University of Utah | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.9 mi)</span> |
The Univ. of Utah, Ft Douglas | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.5 mi)</span> |
University of Phoenix, Utah | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(6.7 mi)</span> |
Liberty Park | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.5 mi)</span> |
Tracy Aviary | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.2 mi)</span> |
Jordan River Parkway | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.1 mi)</span> |
California National Historic Trail | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.3 mi)</span> |
Mormon Pioneer National Historic Trail | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.3 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.