The Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease3426 W Danube Dr, Salt Lake City, UT 84129
3426 W Danube Dr, Salt Lake City, UT 84129
Url: http://www.utahoffcampus.com/housing/property/3426-w-danube-dr/zc0d4fw
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westbrooke Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Taylor's Pointe | Walk: 11 min | Distance: 0.6 mi |
| West Point Square | Walk: 16 min | Distance: 0.8 mi |
| West Valley Central Station | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Drive: 10 min | Distance: 4.8 mi |
| West Jordan City Center Station | Drive: 11 min | Distance: 5.7 mi |
| Bingham Junction Station | Drive: 11 min | Distance: 5.8 mi |
| Mrsc Operator Relief | Drive: 12 min | Distance: 6.7 mi |
| Salt Lake City International | Drive: 16 min | Distance: 9.9 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 41.3 mi |
| Salt Lake Community College | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| University of Phoenix, Utah | Walk: 74 min | Distance: 3.9 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Jordan River Parkway | Drive: 14 min | Distance: 6.7 mi |
| Wheeler Historic Farm | Drive: 12 min | Distance: 7.8 mi |
| International Peace Gardens | Drive: 16 min | Distance: 9.8 mi |
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease