Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3565 Summer Estates Cir, Cottonwood Heights, UT 84121
3565 Summer Estates Cir, Cottonwood Heights, UT 84121
Url: http://www.utahoffcampus.com/housing/property/3565-summer-estates-cir/fly0vqv
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brighton Pointe | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Hillside Plaza | Walk: 48 min | Distance: 2.5 mi |
| Old Mill Village | Walk: 49 min | Distance: 2.5 mi |
| Midvale Center | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Sandy Expo | Drive: 14 min | Distance: 6.7 mi |
| Midvale Fort Union | Drive: 14 min | Distance: 6.7 mi |
| Historic Sandy | Drive: 14 min | Distance: 6.8 mi |
| Sandy Civic Center | Drive: 15 min | Distance: 7.4 mi |
| South Jordan Station | Drive: 19 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 28 min | Distance: 22.0 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 39.0 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 9.7 mi |
|---|
| Solitude Mountain Resort | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.6 mi |
| Wheeler Historic Farm | Drive: 10 min | Distance: 6.5 mi |
| Conservation Garden Park | Drive: 18 min | Distance: 8.1 mi |
| Snowbird Ski & Summer Resort | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.