Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3608 Eastwood Dr, Salt Lake City, UT 84109
3608 Eastwood Dr, Salt Lake City, UT 84109
Url: http://www.utahoffcampus.com/housing/property/3608-eastwood-dr/z7ee08y
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Olympus Hills Mall | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Canyon Rim Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Mill Cove | Walk: 31 min | Distance: 1.6 mi |
| Douglas Army Reserve Center | Drive: 12 min | Distance: 5.9 mi |
|---|
| Fairmont Station | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Sugarmont Station | Drive: 9 min | Distance: 5.2 mi |
| 700 East Station | Drive: 9 min | Distance: 5.8 mi |
| 500 East Station | Drive: 10 min | Distance: 6.1 mi |
| 300 East Station | Drive: 11 min | Distance: 7.0 mi |
| Salt Lake City International | Drive: 21 min | Distance: 15.4 mi |
|---|---|---|
| Provo Municipal | Drive: 61 min | Distance: 46.8 mi |
| Westminster College | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| The University of Utah | Drive: 13 min | Distance: 6.0 mi |
| The Univ. of Utah, Ft Douglas | Drive: 13 min | Distance: 6.0 mi |
| Utah's Hogle Zoo | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 13 min | Distance: 6.1 mi |
| Red Butte Garden | Drive: 14 min | Distance: 6.1 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 6.2 mi |
| Wheeler Historic Farm | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.