Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3712 Raphael Ct, West Valley City, UT 84119
3712 Raphael Ct, West Valley City, UT 84119
Url: http://www.utahoffcampus.com/housing/property/3712-raphael-ct/l0d5snd
Phone Number: (801) 210-9961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Century Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Redwood Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Shopper's Village | Walk: 8 min | Distance: 0.4 mi |
| Salt Lake City Airport Air Guard Station | Drive: 10 min | Distance: 7.5 mi |
|---|
| Decker Lake Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| West Valley Central Station | Walk: 31 min | Distance: 1.6 mi |
| Redwood Junction Station | Walk: 30 min | Distance: 1.6 mi |
| River Trail Station | Walk: 54 min | Distance: 2.8 mi |
| Meadowbrook | Walk: 59 min | Distance: 3.1 mi |
| North Temple Station | Drive: 14 min | Distance: 8.1 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 14 min | Distance: 9.4 mi |
|---|
| Salt Lake Community College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.7 mi |
| Westminster College | Drive: 14 min | Distance: 7.3 mi |
| Jordan River Parkway | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| International Peace Gardens | Drive: 10 min | Distance: 5.1 mi |
| Liberty Park | Drive: 14 min | Distance: 7.7 mi |
| Tracy Aviary | Drive: 16 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.