Cute House Super Close to University and Trax
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease4240 S 1300 E, Millcreek, UT 84124
4240 S 1300 E, Millcreek, UT 84124
Url: http://www.utahoffcampus.com/housing/property/4240-s-1300-e/m2q62nj
Phone Number: (385) 257-3107

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Highland Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mill Creek | Walk: 21 min | Distance: 1.1 mi |
| Corner Plaza Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Murray North | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Meadowbrook | Walk: 53 min | Distance: 2.7 mi |
| Fairmont Station | Walk: 63 min | Distance: 3.3 mi |
| Murray Central | Walk: 65 min | Distance: 3.4 mi |
| Millcreek | Walk: 70 min | Distance: 3.6 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.2 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 42.1 mi |
| Westminster College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.5 mi |
| Salt Lake Community College | Drive: 11 min | Distance: 5.7 mi |
| The University of Utah | Drive: 15 min | Distance: 6.6 mi |
| Wheeler Historic Farm | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 9 min | Distance: 5.1 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 5.5 mi |
| Liberty Park | Drive: 11 min | Distance: 6.0 mi |
| Tracy Aviary | Drive: 14 min | Distance: 6.7 mi |
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease