2bdrm 2bthrm between University and Foothills village ctr.
$1,950
2 Beds
12 Month Lease4284 S Normandie Ln, Millcreek, UT 84107
4284 S Normandie Ln, Millcreek, UT 84107
Url: http://www.utahoffcampus.com/housing/property/4284-s-normandie-ln/36v1lgg
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Joe's Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Woodlands | Walk: 17 min | Distance: 0.9 mi |
| Mill Creek | Walk: 17 min | Distance: 0.9 mi |
| Murray North | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Meadowbrook | Walk: 33 min | Distance: 1.7 mi |
| Murray Central | Walk: 44 min | Distance: 2.3 mi |
| Millcreek | Walk: 50 min | Distance: 2.6 mi |
| 500 East Station | Walk: 60 min | Distance: 3.1 mi |
| North Temple Station | Drive: 15 min | Distance: 9.1 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.1 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 41.0 mi |
| University of Phoenix, Utah | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 4.7 mi |
| Westminster College | Drive: 11 min | Distance: 5.0 mi |
| The University of Utah | Drive: 16 min | Distance: 7.7 mi |
| Wheeler Historic Farm | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Jordan River Parkway | Drive: 10 min | Distance: 4.3 mi |
| Liberty Park | Drive: 10 min | Distance: 5.3 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.9 mi |
| Tracy Aviary | Drive: 13 min | Distance: 6.0 mi |
$1,950
2 Beds
12 Month Lease