Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4317 S 1230 W, Taylorsville, UT 84123
4317 S 1230 W, Taylorsville, UT 84123
Url: http://www.utahoffcampus.com/housing/property/4317-s-1230-w/2rkp249
Phone Number: (630) 576-3466

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Meadowbrook Plaza Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Carriage Square | Walk: 18 min | Distance: 0.9 mi |
| Taylorsville Crossing | Walk: 19 min | Distance: 1.0 mi |
| Murray North | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Meadowbrook | Walk: 51 min | Distance: 2.7 mi |
| Murray Central | Walk: 51 min | Distance: 2.7 mi |
| West Valley Central Station | Walk: 56 min | Distance: 2.9 mi |
| Decker Lake Station | Walk: 58 min | Distance: 3.0 mi |
| North Temple Station | Drive: 15 min | Distance: 9.0 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.2 mi |
|---|---|---|
| Provo Municipal | Drive: 52 min | Distance: 40.8 mi |
| Salt Lake Community College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of Phoenix, Utah | Walk: 52 min | Distance: 2.7 mi |
| Westminster College | Drive: 15 min | Distance: 8.3 mi |
| Jordan River Parkway | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| International Peace Gardens | Drive: 13 min | Distance: 5.8 mi |
| Conservation Garden Park | Drive: 12 min | Distance: 6.3 mi |
| Wheeler Historic Farm | Drive: 12 min | Distance: 7.3 mi |
| Tracy Aviary | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.