Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4348 S 1100 W, Taylorsville, UT 84123
4348 S 1100 W, Taylorsville, UT 84123
Url: http://www.utahoffcampus.com/housing/property/4348-s-1100-w/f3mvy3s
Phone Number: (385) 386-8074
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Taylorsville Crossing | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Meadowbrook Plaza Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Carriage Square | Walk: 21 min | Distance: 1.1 mi |
Murray North | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Meadowbrook | Walk: 52 min | Distance: 2.7 mi |
Murray Central | Walk: 50 min | Distance: 2.6 mi |
West Valley Central Station | Walk: 59 min | Distance: 3.1 mi |
Millcreek | Walk: 68 min | Distance: 3.6 mi |
North Temple Station | Drive: 15 min | Distance: 9.0 mi |
Salt Lake City International | Drive: 18 min | Distance: 12.2 mi |
---|---|---|
Provo Municipal | Drive: 52 min | Distance: 40.8 mi |
Salt Lake Community College | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
University of Phoenix, Utah | Walk: 51 min | Distance: 2.7 mi |
Westminster College | Drive: 15 min | Distance: 8.3 mi |
Jordan River Parkway | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Conservation Garden Park | Drive: 12 min | Distance: 6.3 mi |
Wheeler Historic Farm | Drive: 12 min | Distance: 7.3 mi |
International Peace Gardens | Drive: 13 min | Distance: 7.4 mi |
Tracy Aviary | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.