Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
451 E 5600 S, Murray, UT 84107
451 E 5600 S, Murray, UT 84107
Url: http://www.utahoffcampus.com/housing/property/451-e-5600-s/dxh931h
Phone Number: (801) 272-8405

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 9th Street Marketplace | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| State Place | Walk: 19 min | Distance: 1.0 mi |
| The Pointe at 53rd | Walk: 21 min | Distance: 1.1 mi |
| Murray Central | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Fashion Place West | Walk: 40 min | Distance: 2.1 mi |
| Murray North | Walk: 53 min | Distance: 2.8 mi |
| Midvale Fort Union | Walk: 59 min | Distance: 3.1 mi |
| Mrsc Operator Relief | Walk: 69 min | Distance: 3.6 mi |
| South Jordan Station | Drive: 13 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.4 mi |
|---|---|---|
| Provo Municipal | Drive: 52 min | Distance: 39.6 mi |
| University of Phoenix, Utah | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Salt Lake Community College | Drive: 12 min | Distance: 5.5 mi |
| Westminster College | Drive: 16 min | Distance: 7.8 mi |
| Rosman UHS | Drive: 16 min | Distance: 9.8 mi |
| Wheeler Historic Farm | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 9 min | Distance: 4.7 mi |
| Conservation Garden Park | Drive: 12 min | Distance: 5.7 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 6.2 mi |
| Tracy Aviary | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.