Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4521 Bella Verde Ct, Millcreek, UT 84107
4521 Bella Verde Ct, Millcreek, UT 84107
Url: http://www.utahoffcampus.com/housing/property/4521-bella-verde-ct/bkbtqh9
Phone Number: (801) 599-2187
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
9th Street Plaza | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Mill Creek | Walk: 2 min | Distance: 0.1 mi |
Joe's Plaza | Walk: 2 min | Distance: 0.1 mi |
Douglas Army Reserve Center | Drive: 17 min | Distance: 8.5 mi |
---|
Murray North | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Murray Central | Walk: 46 min | Distance: 2.4 mi |
Meadowbrook | Walk: 44 min | Distance: 2.3 mi |
Millcreek | Walk: 62 min | Distance: 3.2 mi |
Fashion Place West | Drive: 9 min | Distance: 4.8 mi |
North Temple Station | Drive: 15 min | Distance: 9.3 mi |
Salt Lake City International | Drive: 19 min | Distance: 13.3 mi |
---|---|---|
Provo Municipal | Drive: 53 min | Distance: 41.2 mi |
University of Phoenix, Utah | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Salt Lake Community College | Drive: 10 min | Distance: 4.8 mi |
Westminster College | Drive: 11 min | Distance: 5.4 mi |
The University of Utah | Drive: 17 min | Distance: 8.1 mi |
Wheeler Historic Farm | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Solitude Mountain Resort | Drive: 9 min | Distance: 5.0 mi |
Jordan River Parkway | Drive: 11 min | Distance: 5.1 mi |
Liberty Park | Drive: 11 min | Distance: 5.7 mi |
Tracy Aviary | Drive: 14 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.