Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4523 Greystock Cir, West Valley City, UT 84120
4523 Greystock Cir, West Valley City, UT 84120
Url: http://www.utahoffcampus.com/housing/property/4523-greystock-cir/jlgc2s6
Phone Number: (385) 343-4522
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Legacy Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Twin Trees Plaza | Walk: 38 min | Distance: 2.0 mi |
Stonehaven Plaza | Walk: 44 min | Distance: 2.3 mi |
West Valley Central Station | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Decker Lake Station | Drive: 12 min | Distance: 6.3 mi |
Redwood Junction Station | Drive: 14 min | Distance: 7.0 mi |
Jordan Valley Station | Drive: 15 min | Distance: 8.5 mi |
2700 W. Sugar Factory Rd Station | Drive: 16 min | Distance: 8.7 mi |
Salt Lake City International | Drive: 16 min | Distance: 10.2 mi |
---|
Salt Lake Community College | Drive: 13 min | Distance: 5.6 mi |
---|---|---|
University of Phoenix, Utah | Drive: 15 min | Distance: 8.0 mi |
Jordan River Parkway | Drive: 17 min | Distance: 7.9 mi |
---|---|---|
Conservation Garden Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.