Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
467 S 1300 E, Salt Lake City, UT 84102
467 S 1300 E, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/467-s-1300-e/d2mzj9k
Phone Number: (862) 259-6751
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Family Center at East Downtown | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
4th South Market | Walk: 22 min | Distance: 1.2 mi |
Trolley Square | Walk: 22 min | Distance: 1.2 mi |
Douglas Army Reserve Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.4 mi |
Stadium | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
900 East | Walk: 15 min | Distance: 0.8 mi |
University South Campus | Walk: 15 min | Distance: 0.8 mi |
Fort Douglas | Walk: 23 min | Distance: 1.2 mi |
Trolley Square | Walk: 21 min | Distance: 1.1 mi |
North Temple Station | Walk: 68 min | Distance: 3.6 mi |
Warm Springs Relief Point | Drive: 13 min | Distance: 5.2 mi |
Salt Lake City International | Drive: 17 min | Distance: 9.0 mi |
---|
The University of Utah | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
The Univ. of Utah, Ft Douglas | Walk: 25 min | Distance: 1.3 mi |
Westminster College | Walk: 38 min | Distance: 2.0 mi |
Physics Dept. Observatory | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Liberty Park | Walk: 32 min | Distance: 1.7 mi |
Red Butte Garden | Walk: 37 min | Distance: 1.9 mi |
Natural History Museum of Utah | Walk: 38 min | Distance: 2.0 mi |
Tracy Aviary | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.