1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease4699 Greensand Dr, West Jordan, UT 84084
4699 Greensand Dr, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/4699-greensand-dr/0qxeft1
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wheatland Village | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Cougar Place | Walk: 27 min | Distance: 1.4 mi |
| Smith's Marketplace | Walk: 43 min | Distance: 2.2 mi |
| 4800 W. Old Bingham Hwy Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Jordan Valley Station | Walk: 73 min | Distance: 3.8 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 8 min | Distance: 4.2 mi |
| 5600 W. Old Bingham Hwy Station | Drive: 11 min | Distance: 4.8 mi |
| West Jordan City Center Station | Drive: 10 min | Distance: 5.1 mi |
| South Jordan Station | Drive: 18 min | Distance: 10.0 mi |
| Salt Lake City International | Drive: 21 min | Distance: 12.8 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 42.1 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 14 min | Distance: 7.4 mi |
| Rosman UHS | Drive: 18 min | Distance: 10.0 mi |
| Conservation Garden Park | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 17 min | Distance: 9.8 mi |
$1,650
Plus Fees2 Beds
12 Month Lease