Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4725 S 1300 E, Millcreek, UT 84117
4725 S 1300 E, Millcreek, UT 84117
Url: http://www.utahoffcampus.com/housing/property/4725-s-1300-e/nx40hgn
Phone Number: (385) 308-4496
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cottonwood Square | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Quail Village | Walk: 19 min | Distance: 1.0 mi |
South Highland Center | Walk: 22 min | Distance: 1.2 mi |
Douglas Army Reserve Center | Drive: 17 min | Distance: 7.8 mi |
---|
Murray Central | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Murray North | Walk: 54 min | Distance: 2.8 mi |
Meadowbrook | Walk: 65 min | Distance: 3.4 mi |
Fashion Place West | Drive: 10 min | Distance: 5.0 mi |
Millcreek | Drive: 9 min | Distance: 5.1 mi |
Salt Lake City International | Drive: 21 min | Distance: 14.4 mi |
---|---|---|
Provo Municipal | Drive: 55 min | Distance: 42.4 mi |
University of Phoenix, Utah | Walk: 70 min | Distance: 3.7 mi |
---|---|---|
Westminster College | Drive: 11 min | Distance: 5.0 mi |
Salt Lake Community College | Drive: 12 min | Distance: 6.0 mi |
The University of Utah | Drive: 17 min | Distance: 7.4 mi |
Wheeler Historic Farm | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Solitude Mountain Resort | Drive: 8 min | Distance: 4.3 mi |
Jordan River Parkway | Drive: 13 min | Distance: 6.3 mi |
Liberty Park | Drive: 12 min | Distance: 6.9 mi |
Tracy Aviary | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.