Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4980 S 1645 E, Holladay, UT 84117
4980 S 1645 E, Holladay, UT 84117
Url: http://www.utahoffcampus.com/housing/property/4980-s-1645-e/hjmwtr2
Phone Number: (801) 641-3717

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cottonwood Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Creekside Place Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Cottonwood Mall | Walk: 15 min | Distance: 0.8 mi |
| Douglas Army Reserve Center | Drive: 20 min | Distance: 8.7 mi |
|---|
| Murray Central | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Murray North | Walk: 68 min | Distance: 3.6 mi |
| Meadowbrook | Drive: 10 min | Distance: 4.4 mi |
| Fashion Place West | Drive: 12 min | Distance: 5.2 mi |
| Millcreek | Drive: 11 min | Distance: 5.7 mi |
| Salt Lake City International | Drive: 23 min | Distance: 15.1 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 43.0 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Westminster College | Drive: 14 min | Distance: 5.8 mi |
| Salt Lake Community College | Drive: 14 min | Distance: 6.6 mi |
| The University of Utah | Drive: 19 min | Distance: 8.2 mi |
| Wheeler Historic Farm | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 74 min | Distance: 3.9 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 6.9 mi |
| Tracy Aviary | Drive: 18 min | Distance: 8.1 mi |
| Conservation Garden Park | Drive: 18 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.