Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5076 Glendon St W, Murray, UT 84123
5076 Glendon St W, Murray, UT 84123
Url: http://www.utahoffcampus.com/housing/property/5076-glendon-st-w/evgb36n
Phone Number: (801) 270-5888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riverview Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Murray Plaza | Walk: 24 min | Distance: 1.3 mi |
| Taylorsville Crossing | Walk: 23 min | Distance: 1.2 mi |
| Murray Central | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Murray North | Walk: 40 min | Distance: 2.1 mi |
| Fashion Place West | Walk: 50 min | Distance: 2.6 mi |
| Meadowbrook | Walk: 46 min | Distance: 2.4 mi |
| Mrsc Operator Relief | Walk: 57 min | Distance: 3.0 mi |
| South Jordan Station | Drive: 12 min | Distance: 8.2 mi |
| North Temple Station | Drive: 15 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 19 min | Distance: 12.9 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 38.8 mi |
| University of Phoenix, Utah | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Salt Lake Community College | Walk: 50 min | Distance: 2.6 mi |
| Westminster College | Drive: 15 min | Distance: 8.2 mi |
| Rosman UHS | Drive: 15 min | Distance: 9.0 mi |
| Wheeler Historic Farm | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Jordan River Parkway | Drive: 10 min | Distance: 4.3 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 5.0 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 7.6 mi |
| Tracy Aviary | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 - $1,050 /Bedroom
4 Beds
12 Month Lease