Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5411 Leticia Ct, West Jordan, UT 84081
5411 Leticia Ct, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/5411-leticia-ct/7px439z
Phone Number: (385) 209-0605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Smith's Marketplace | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Cougar Place | Walk: 30 min | Distance: 1.6 mi |
| Wheatland Village | Walk: 37 min | Distance: 1.9 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| 5600 W. Old Bingham Hwy Station | Drive: 10 min | Distance: 4.4 mi |
| Jordan Valley Station | Drive: 10 min | Distance: 5.0 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 11 min | Distance: 5.2 mi |
| South Jordan Parkway Station | Drive: 11 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 22 min | Distance: 13.5 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 40.7 mi |
| Salt Lake Community College | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 15 min | Distance: 7.9 mi |
| Conservation Garden Park | Drive: 13 min | Distance: 6.4 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.