Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
602 E Land Rush Dr, Midvale, UT 84047
602 E Land Rush Dr, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/602-e-land-rush-dr/efwx1sn
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Union Point Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Shoppes at Fort Union | Walk: 8 min | Distance: 0.4 mi |
| Fort Place Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Midvale Fort Union | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Midvale Center | Walk: 39 min | Distance: 2.1 mi |
| Fashion Place West | Walk: 42 min | Distance: 2.2 mi |
| Bingham Junction Station | Walk: 56 min | Distance: 2.9 mi |
| Mrsc Operator Relief | Walk: 58 min | Distance: 3.0 mi |
| South Jordan Station | Drive: 11 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 23 min | Distance: 16.4 mi |
|---|---|---|
| Provo Municipal | Drive: 50 min | Distance: 37.6 mi |
| University of Phoenix, Utah | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Salt Lake Community College | Drive: 13 min | Distance: 6.8 mi |
| Rosman UHS | Drive: 14 min | Distance: 7.8 mi |
| Westminster College | Drive: 18 min | Distance: 9.2 mi |
| Wheeler Historic Farm | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 62 min | Distance: 3.2 mi |
| Conservation Garden Park | Drive: 9 min | Distance: 4.5 mi |
| Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 6.3 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.